Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
FRAM Extra Guard Oil Filters are engineered for use with conventional oil and offer proven protection for up to 5,000 miles. The filters feature a special blend of fibers and resin that creates a proprietary filter media, delivering excellent engine protection through a balance of dirt-trapping efficiency and dirt-holding capacity. FRAM Extra Guard is the perfect filter for everyday drivers who perform frequent maintenance on their vehicles.
The filters are designed to capture 95% of dirt particles that can cause harmful engine wear, thanks to their proprietary filter media. They are proven to provide protection for up to 10,000 miles, making them a reliable choice for drivers who value the longevity and performance of their engines.
Whether using conventional or synthetic motor oil, FRAM Extra Guard oil filters offer a superior level of filtration and protection. Their exceptional dirt-trapping efficiency and dirt-holding capacity ensure that engine components are safeguarded from the harmful effects of contaminants, allowing drivers to maintain their vehicles with confidence.
For everyday drivers who prioritize frequent maintenance, FRAM Extra Guard oil filters are the ideal solution. Their engineered design and advanced filtration technology make them a reliable choice for drivers who want to extend the life of their engines and keep their vehicles running at peak performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Fram | ||||
material | Resin | ||||
product_grade | Performance Part | ||||
vehicle_service_type | Street-Motor-Scooters | ||||
item_dimensions_l_x_w_x_h | 2.79 x 2.79 x 2.77 inches | ||||
item_weight | 0.01 ounces | ||||
global_trade_identification_number | 00009100382139 | ||||
manufacturer | Fram Group | ||||
upc | 009100382139 773194781443 | ||||
model | Fram Group PH6607 | ||||
product_dimensions | 2.79 x 2.79 x 2.77 inches | ||||
country_of_origin | USA | ||||
item_model_number | PH6607 | ||||
is_discontinued_by_manufacturer | No | ||||
exterior | Painted | ||||
manufacturer_part_number | PH6607 | ||||
oem_part_number | ALFA ROMEO%46544820, FIAT%46544820, FIAT%46751179, FIAT%55230822, FIAT%71736161, FIAT%9948806, FORD%1133935, FORD%1699522, FORD%3891893, FORD%4089254, FORD%4163333, HYUNDAI%2630002500, HYUNDAI%2630002501, HYUNDAI%2630002502, HYUNDAI%2630002503, HYUNDAI%2630002750, HYUNDAI%2630002751, HYUNDAI%2630003000, HYUNDAI%2630011100, HYUNDAI%2630021010 | ||||
customer_reviews |
| ||||
best_sellers_rank | #500 in Automotive (See Top 100 in Automotive) #5 in Automotive Replacement Oil Filters | ||||
date_first_available | August 1, 2007 |